Bridge days in Denmark 2026
26 vacation days → 61 days off.
🇩🇰 Every public holiday in Denmark 2026, every bridge day worth taking, and exactly what each one buys you — computed, not guessed.
Denmark lost Store Bededag in 2024, which makes the remaining bridges more valuable, not less. In 2026, 26 vacation days on the right gaps return 61 days off, with the best play at ×4.
Like Norway, Denmark clusters everything around Easter and the Ascension/Whitsun block. The autumn is bare — which is exactly why the Christmas chain is worth planning in spring, before colleagues book the same days.
Assumption: Christmas Eve, New Year’s Eve and Constitution Day (June 5) are treated as days off — common in Danish agreements, though not universal.
If you take every bridge below
9 bridge plays, best exchange rate first
| Book these days | Days | You are off | Total | Rate | Anchor |
|---|---|---|---|---|---|
| Fri 2 Jan | 1 | Thu 1 Jan – Sun 4 Jan | 4 | ×4.0 | New Year's Day |
| Fri 15 May | 1 | Thu 14 May – Sun 17 May | 4 | ×4.0 | Ascension Day |
| Mon 28 Dec – Wed 30 Dec | 3 | Thu 24 Dec – Sun 3 Jan | 11 | ×3.7 | Christmas Day |
| Mon 30 Mar – Wed 1 Apr | 3 | Sat 28 Mar – Mon 6 Apr | 10 | ×3.3 | Maundy Thursday |
| Mon 21 Dec – Wed 23 Dec | 3 | Sat 19 Dec – Sun 27 Dec | 9 | ×3.0 | Christmas Day |
| Tue 7 Apr – Fri 10 Apr | 4 | Thu 2 Apr – Sun 12 Apr | 11 | ×2.8 | Maundy Thursday |
| Tue 26 May – Fri 29 May | 4 | Sat 23 May – Sun 31 May | 9 | ×2.3 | Whit Monday |
| Mon 1 Jun – Thu 4 Jun | 4 | Sat 30 May – Sun 7 Jun | 9 | ×2.3 | Constitution Day |
| Mon 11 May – Wed 13 May | 3 | Sat 9 May – Thu 14 May | 6 | ×2.0 | Ascension Day |
Denmark-specific fine print
Store Bededag is gone
The Great Prayer Day was abolished as a public holiday from 2024. If a guide or old calendar still lists it in late April/May — it is wrong, and this one is not.
Grundlovsdag is a half-truth
Constitution Day (June 5) is not a statutory public holiday, but many collective agreements give the full or half day off. We count it as an eve — check your contract.
Every public holiday in Denmark 2026
| Date | Holiday | Status |
|---|---|---|
| Thu 1 Jan | New Year's Day | day off |
| Thu 2 Apr | Maundy Thursday | day off |
| Fri 3 Apr | Good Friday | day off |
| Sun 5 Apr | Easter Sunday | on a weekend |
| Mon 6 Apr | Easter Monday | day off |
| Thu 14 May | Ascension Day | day off |
| Sun 24 May | Whit Sunday | on a weekend |
| Mon 25 May | Whit Monday | day off |
| Fri 5 Jun | Constitution Day | eve (de facto) |
| Thu 24 Dec | Christmas Eve | eve (de facto) |
| Fri 25 Dec | Christmas Day | day off |
| Sat 26 Dec | Boxing Day | on a weekend |
| Thu 31 Dec | New Year's Eve | eve (de facto) |
The app does this for any year
These numbers come straight from Vacationmaxxing's optimizer — the app computes public holidays for any year (no hardcoded tables), finds every bridge, and lets you tap them into a plan. Denmark and six more countries. No ads, no accounts, no data collection.