Bridge days in Finland 2027
32 vacation days → 69 days off.
🇫🇮 Every public holiday in Finland 2027, every bridge day worth taking, and exactly what each one buys you — computed, not guessed.
Finland is the only Nordic country where Midsummer Eve is a genuine day off for nearly everyone — and it is always a Friday, so Midsummer is a guaranteed long weekend. In 2027, 32 vacation days placed on the bridges below return 69 days off, best single play ×4.
Epiphany (January 6) and Independence Day (December 6) both float across weekdays and quietly create some of the cheapest bridges in the calendar when they land right.
Assumption: Christmas Eve and New Year’s Eve are treated as days off, as at most Finnish workplaces.
If you take every bridge below
10 bridge plays, best exchange rate first
| Book these days | Days | You are off | Total | Rate | Anchor |
|---|---|---|---|---|---|
| Fri 7 May | 1 | Thu 6 May – Sun 9 May | 4 | ×4.0 | Ascension Day |
| Mon 4 Jan – Tue 5 Jan | 2 | Fri 1 Jan – Wed 6 Jan | 6 | ×3.0 | New Year's Day |
| Thu 7 Jan – Fri 8 Jan | 2 | Wed 6 Jan – Sun 10 Jan | 5 | ×2.5 | Epiphany |
| Mon 22 Mar – Thu 25 Mar | 4 | Sat 20 Mar – Mon 29 Mar | 10 | ×2.5 | Good Friday |
| Tue 30 Mar – Fri 2 Apr | 4 | Fri 26 Mar – Sun 4 Apr | 10 | ×2.5 | Good Friday |
| Mon 27 Dec – Thu 30 Dec | 4 | Fri 24 Dec – Sun 2 Jan | 10 | ×2.5 | Christmas Day |
| Mon 21 Jun – Thu 24 Jun | 4 | Sat 19 Jun – Sun 27 Jun | 9 | ×2.3 | Midsummer Eve |
| Tue 7 Dec – Fri 10 Dec | 4 | Sat 4 Dec – Sun 12 Dec | 9 | ×2.3 | Independence Day |
| Mon 20 Dec – Thu 23 Dec | 4 | Sat 18 Dec – Sun 26 Dec | 9 | ×2.3 | Christmas Day |
| Mon 3 May – Wed 5 May | 3 | Sat 1 May – Thu 6 May | 6 | ×2.0 | Vappu (May Day) |
Finland-specific fine print
Midsummer Eve is real here
Unlike Sweden where it is customary, Finnish juhannusaatto is a de facto full holiday under nearly all collective agreements — and always falls on a Friday.
Two floating single holidays
January 6 and December 6 are fixed dates that wander across the week. A Tuesday or Thursday landing means a one-day bridge at ×4; a weekend landing means nothing — Finland has no substitute rule.
Every public holiday in Finland 2027
| Date | Holiday | Status |
|---|---|---|
| Fri 1 Jan | New Year's Day | day off |
| Wed 6 Jan | Epiphany | day off |
| Fri 26 Mar | Good Friday | day off |
| Sun 28 Mar | Easter Sunday | on a weekend |
| Mon 29 Mar | Easter Monday | day off |
| Sat 1 May | Vappu (May Day) | on a weekend |
| Thu 6 May | Ascension Day | day off |
| Sun 16 May | Whit Sunday | on a weekend |
| Fri 25 Jun | Midsummer Eve | day off |
| Sat 26 Jun | Midsummer Day | on a weekend |
| Sat 6 Nov | All Saints' Day | on a weekend |
| Mon 6 Dec | Independence Day | day off |
| Fri 24 Dec | Christmas Eve | eve (de facto) |
| Sat 25 Dec | Christmas Day | on a weekend |
| Sun 26 Dec | Boxing Day | on a weekend |
| Fri 31 Dec | New Year's Eve | eve (de facto) |
The app does this for any year
These numbers come straight from Vacationmaxxing's optimizer — the app computes public holidays for any year (no hardcoded tables), finds every bridge, and lets you tap them into a plan. Finland and six more countries. No ads, no accounts, no data collection.